invoice	inv date	order date	delivery	cust po	po date	exce inv	net amount	material	customer name	hsn code	material desc	chasis number	engine number	0
99422895	07/31/2024	07/31/2024	1120883615	7020241658	07/31/2024		"1,640,181.32"	96055108	PSN AUTOMOTIVE MARKETING PVT. LTD	87060029	PRO 3009 H CWC AC BSVI	MC2P2HRT0RG549826	E426CDRG488410	0
99422891	07/31/2024	07/31/2024	1120883609	7020241659	07/31/2024		"2,449,936.64"	96057132	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	SKL Pro 3011L STF 3L GY BSVI ESC	MC2V1LRT0PK536524	E446CDPK083467	
99422424	07/31/2024	07/31/2024	1120883019	7020241404	07/31/2024		"1,932,656.32"	95256805	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	2090 L SKL STF BSVI ESC	MC2FDLRT0RF548085	E446CDRF107586	
99422796	07/31/2024	07/31/2024	1120883496	7020241641	07/31/2024		"3,391,156.32"	92807962	PSN AUTOMOTIVE MARKETING PVT. LTD	87042300	Pro 6048XP S BSVI CBC DW 29FT EB	MC2BFSRC0RA109981	VEDX8*645563*K6*P	
99422794	07/31/2024	07/31/2024	1120883492	7020241641	07/31/2024		"3,391,156.32"	92807962	PSN AUTOMOTIVE MARKETING PVT. LTD	87042300	Pro 6048XP S BSVI CBC DW 29FT EB	MC2BFSRC0RA109980	VEDX8*645552*K6*P	
99423114	07/31/2024	07/31/2024	1120883891	7020241761	07/31/2024		"1,890,715.52"	99508262	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro3018 Plus J HSD 20FT BSVI NGB 190	MC2CBJRC0RF111945	E426CDRF483141	
99423102	07/31/2024	07/31/2024	1120883870	7020241761	07/31/2024		"1,890,715.52"	99508262	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro3018 Plus J HSD 20FT BSVI NGB 190	MC2CBJRC0RF111944	E426CDRF483147	
99423099	07/31/2024	07/31/2024	1120883866	7020241761	07/31/2024		"1,890,715.52"	99508262	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro3018 Plus J HSD 20FT BSVI NGB 190	MC2CBJRC0RF111943	E426CDRF483271	
99423020	07/31/2024	07/31/2024	1120883794	7020241602	07/31/2024		"1,455,318.68"	99305629	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 G CBC 17FT BSVI NGB PRM R 7S	MC2ERGRC0RG236975	E426CDRG486835	
99423015	07/31/2024	07/31/2024	1120883787	7020241600	07/31/2024		"1,489,514.08"	99306355	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H CBC 20FT BSVI NGB PRM R 7S	MC2ERHRC0RG236426	E426CDRG485502	
99422984	07/31/2024	07/31/2024	1120883716	7020241624	07/31/2024		"1,382,786.64"	92005419	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2095XP J CBC 20ft BSVI NGB 5S PRM RDL	MC2EBJRC0RGB53650	E446CDRG110123	
99422983	07/31/2024	07/31/2024	1120883714	7020241624	07/31/2024		"1,382,786.64"	92005419	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2095XP J CBC 20ft BSVI NGB 5S PRM RDL	MC2EBJRC0RGB54286	E446CDRG111236	
99422982	07/31/2024	07/31/2024	1120883712	7020241623	07/31/2024		"1,250,246.84"	94705343	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2075 G CBC 18ft AB BSVI PS NGB 5S PRM	MC2EHGRC0RGB54074	E446CDRG111039	
99422893	07/31/2024	07/31/2024	1120883612	7020241630	07/31/2024		"991,275"	91108275	PSN AUTOMOTIVE MARKETING PVT. LTD	87042100	Pro2049 B HSD 10ft BSVI PS LG BASE RD	MC2EABRC0RGB53952	E336CDRG110322	
99422835	07/31/2024	07/31/2024	1120883535	7020241627	07/31/2024		"1,457,850"	92005408	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2095XP G HSD 18ft BSVI NGB 5S PRM RDL	MC2EBGRC0RGB53847	E446CDRG110550	
99422824	07/31/2024	07/31/2024	1120883524	7020241626	07/31/2024		"1,284,615.52"	94905387	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2095 E CBC 14ft BSVI PS NGB 5S PRM	MC2ENERC0RFB52426	E446CDRF107954	
99422816	07/31/2024	07/31/2024	1120883516	7020241618	07/31/2024		"1,002,182.04"	94205264	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2050 D CBC 12ft BSVI NGB PRM	MC2ECDRC0RGB54047	E336CDRG110923	
99422810	07/31/2024	07/31/2024	1120883510	7020241612	07/31/2024		"1,455,318.68"	99305629	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 G CBC 17FT BSVI NGB PRM R 7S	MC2ERGRC0RF235956	E426CDRF482291	
99422807	07/31/2024	07/31/2024	1120883507	7020241611	07/31/2024		"1,561,932.76"	99306367	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H HSD 20FT BSVI NGB R 6S	MC2ERHRC0RGB14158	E446CDRG110813	
99422806	07/31/2024	07/31/2024	1120883506	7020241619	07/31/2024		"1,477,407.04"	99306197	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 L CBC 22FT BSVI NGB R 6S	MC2ERLRC0RGB14081	E446CDRG110452	
99422804	07/31/2024	07/31/2024	1120883504	7020241619	07/31/2024		"1,477,407.04"	99306197	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 L CBC 22FT BSVI NGB R 6S	MC2ERLRC0RGB14080	E446CDRG110462	
99422803	07/31/2024	07/31/2024	1120883503	7020241611	07/31/2024		"1,561,932.76"	99306367	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H HSD 20FT BSVI NGB R 6S	MC2ERHRC0RGB14157	E446CDRG110882	
99422802	07/31/2024	07/31/2024	1120883501	7020241619	07/31/2024		"1,477,407.04"	99306197	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 L CBC 22FT BSVI NGB R 6S	MC2ERLRC0RGB14079	E446CDRG110552	
99422801	07/31/2024	07/31/2024	1120883500	7020241611	07/31/2024		"1,561,932.76"	99306367	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H HSD 20FT BSVI NGB R 6S	MC2ERHRC0RGB14156	E446CDRG110878	
99422800	07/31/2024	07/31/2024	1120883499	7020241619	07/31/2024		"1,477,407.04"	99306197	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 L CBC 22FT BSVI NGB R 6S	MC2ERLRC0RGB14078	E446CDRG110459	
99422798	07/31/2024	07/31/2024	1120883497	7020241611	07/31/2024		"1,561,932.76"	99306367	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H HSD 20FT BSVI NGB R 6S	MC2ERHRC0RGB14021	E446CDRG110270	
99422795	07/31/2024	07/31/2024	1120883493	7020241611	07/31/2024		"1,561,932.76"	99306367	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H HSD 20FT BSVI NGB R 6S	MC2ERHRC0RGB14155	E446CDRG110876	
99422791	07/31/2024	07/31/2024	1120883487	7020241611	07/31/2024		"1,561,932.76"	99306367	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H HSD 20FT BSVI NGB R 6S	MC2ERHRC0RGB14154	E446CDRG110877	
99422790	07/31/2024	07/31/2024	1120883484	7020241611	07/31/2024		"1,561,932.76"	99306367	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H HSD 20FT BSVI NGB R 6S	MC2ERHRC0RGB14153	E446CDRG110881	
99422788	07/31/2024	07/31/2024	1120883480	7020241611	07/31/2024		"1,561,932.76"	99306367	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H HSD 20FT BSVI NGB R 6S	MC2ERHRC0RGB14020	E446CDRG110281	
99422787	07/31/2024	07/31/2024	1120883478	7020241599	07/31/2024		"1,561,932.76"	99306367	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H HSD 20FT BSVI NGB R 6S	MC2ERHRC0RGB14152	E446CDRG110809	
99422785	07/31/2024	07/31/2024	1120883475	7020241599	07/31/2024		"1,561,932.76"	99306367	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H HSD 20FT BSVI NGB R 6S	MC2ERHRC0RGB14150	E446CDRG110817	
99422783	07/31/2024	07/31/2024	1120883472	7020241599	07/31/2024		"1,561,932.76"	99306367	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H HSD 20FT BSVI NGB R 6S	MC2ERHRC0RGB14149	E446CDRG110814	
99422780	07/31/2024	07/31/2024	1120883468	7020241599	07/31/2024		"1,561,932.76"	99306367	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H HSD 20FT BSVI NGB R 6S	MC2ERHRC0RGB14133	E446CDRG110700	
99422777	07/31/2024	07/31/2024	1120883465	7020241599	07/31/2024		"1,561,932.76"	99306367	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H HSD 20FT BSVI NGB R 6S	MC2ERHRC0RGB14107	E446CDRG110667	
99422773	07/31/2024	07/31/2024	1120883461	7020241599	07/31/2024		"1,561,932.76"	99306367	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H HSD 20FT BSVI NGB R 6S	MC2ERHRC0RGB14103	E446CDRG110622	
99422772	07/31/2024	07/31/2024	1120883460	7020241599	07/31/2024		"1,561,932.76"	99306367	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H HSD 20FT BSVI NGB R 6S	MC2ERHRC0RGB14102	E446CDRG110669	
99422766	07/31/2024	07/31/2024	1120883454	7020241599	07/31/2024		"1,561,932.76"	99306367	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H HSD 20FT BSVI NGB R 6S	MC2ERHRC0RFB13765	E446CDRF109073	
99422761	07/31/2024	07/31/2024	1120883449	7020241599	07/31/2024		"1,561,932.76"	99306367	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H HSD 20FT BSVI NGB R 6S	MC2ERHRC0RFB13764	E446CDRF109041	
99422754	07/31/2024	07/31/2024	1120883442	7020241599	07/31/2024		"1,311,932.76"	99306367	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H HSD 20FT BSVI NGB R 6S	MC2ERHRC0RGB14019	E446CDRG110263	
99422220	07/31/2024	07/30/2024	1120882738	7020240766	07/30/2024		"844,957.04"	94305285	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2059 E CBC 14ft BSVI NGB PRM	MC2EDERC0RGB54525	E336CDRG111228	
99421750	07/31/2024	07/31/2024	1120882212	7020241032	07/31/2024		"677,993.68"	91108273	PSN AUTOMOTIVE MARKETING PVT. LTD	87042100	Pro2049 B CBC BSVI PS LG BASE RD	MC2EABRC0RGB53953	E336CDRG110721	
99421530	07/31/2024	07/30/2024	1120881936	7020240759	07/30/2024		"1,147,353.88"	92005422	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2095XP K CBC 22ft BSVI NGB 5S PRM RDL	MC2EBKRC0RGB54519	E446CDRG111237	
99421520	07/31/2024	07/30/2024	1120881919	7020240750	07/30/2024		"1,242,660.20"	99306198	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2110 L CBC 24FT BSVI NGB R 6S	MC2ERLRC0RGB14427	E446CDRG111790	
99421518	07/31/2024	07/30/2024	1120881917	7020240750	07/30/2024		"1,242,660.20"	99306198	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2110 L CBC 24FT BSVI NGB R 6S	MC2ERLRC0RGB14426	E446CDRG111794	
99421488	07/31/2024	07/30/2024	1120881873	7020240758	07/30/2024		"1,012,414.08"	94705345	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2075 J CBC20ft 190L AB BSVI NGB PRM	MC2EHJRC0RFB52824	E446CDRF108719	
99421486	07/31/2024	07/30/2024	1120881871	7020240758	07/30/2024		"1,012,414.08"	94705345	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2075 J CBC20ft 190L AB BSVI NGB PRM	MC2EHJRC0RFB52823	E446CDRF108720	
99421203	07/30/2024	07/30/2024	1120881542	7020240762	07/30/2024		"1,092,443.68"	92005399	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2095XP E CBC 14ft BSVI NGB 5S PRM RDL	MC2EBERC0RFB53180	E446CDRF109348	
99421202	07/30/2024	07/30/2024	1120881541	7020240762	07/30/2024		"1,092,443.68"	92005399	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2095XP E CBC 14ft BSVI NGB 5S PRM RDL	MC2EBERC0RFB53179	E446CDRF109349	
99421200	07/30/2024	07/30/2024	1120881539	7020240761	07/30/2024		"1,167,278.16"	92005427	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2095XP L CBC 24ft BSVI NGB 5S PRM RDL	MC2EBLRC0RFB53120	E446CDRF109252	
99421160	07/30/2024	07/30/2024	1120881482	7020240756	07/30/2024		"1,212,807.76"	99306366	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H CBC 20FT BSVI NGB R 6S	MC2ERHRC0RGB14274	E446CDRG111242	
99421159	07/30/2024	07/30/2024	1120881481	7020240756	07/30/2024		"1,212,807.76"	99306366	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H CBC 20FT BSVI NGB R 6S	MC2ERHRC0RGB14273	E446CDRG111240	
99421157	07/30/2024	07/30/2024	1120881479	7020240756	07/30/2024		"1,212,807.76"	99306366	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H CBC 20FT BSVI NGB R 6S	MC2ERHRC0RGB14272	E446CDRG111202	
99421153	07/30/2024	07/30/2024	1120881478	7020240756	07/30/2024		"1,212,807.76"	99306366	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H CBC 20FT BSVI NGB R 6S	MC2ERHRC0RGB14271	E446CDRG111159	
99421146	07/30/2024	07/30/2024	1120881477	7020240756	07/30/2024		"1,212,807.76"	99306366	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H CBC 20FT BSVI NGB R 6S	MC2ERHRC0RFB13681	E446CDRF108846	
99421145	07/30/2024	07/30/2024	1120881474	7020240754	07/30/2024		"1,132,786.64"	92005419	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2095XP J CBC 20ft BSVI NGB 5S PRM RDL	MC2EBJRC0RGB53653	E446CDRG110117	
99421144	07/30/2024	07/30/2024	1120881468	7020240754	07/30/2024		"1,132,786.64"	92005419	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2095XP J CBC 20ft BSVI NGB 5S PRM RDL	MC2EBJRC0RGB53652	E446CDRG110115	
 														
